Information about Automotive Industry
The automotive industry is the industry involved in the design, development, manufacture, marketing, and sale of motor vehicles. In 2006, more than 69 million motor vehicles, including cars and commercial vehicles were produced worldwide.[1] In 2006 16 million new automobiles were sold in the USA, 15 million in Western Europe, 7 million in China [2] and one million in India. In 2007 the markets in Canada, USA, Western Europe and Japan are stagnating, while those in South America (especially Brazil) and Asia (South Korea and India) are growing.
..... Read more.
..... Read more.
Global locations
Although the locations of the headquarters of the major volume producers of motor vehicles are confined to a relatively small number of countries, their manufacturing facilities are distributed in many other countries around the world.World motor vehicle production
Top 15 motor vehicle producing countries 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motor vehicle production (1000 units) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 | 11000 | 12000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan | 11484 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| United States | 11264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| China | 7189 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Germany | 5820 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Korea | 3840 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| France | 3169 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spain | 2777 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brazil | 2611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canada | 2572 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mexico | 2046 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| India | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| United Kingdom | 1648 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russia | 1508 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Italy | 1212 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thailand | 1194 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference:World Motor Vehicle Production by Country: 2005 - 2006. OICA. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 15 motor vehicle manufacturing companies by volume 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total motor vehicle production (1000 units) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Motors | 8926 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toyota | 8036 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford | 6268 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volkswagen Group | 5685 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Honda | 3670 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSA | 3357 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nissan | 3223 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chrysler | 2545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renault | 2492 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hyundai | 2463 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fiat | 2318 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suzuki | 2297 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DaimlerChrysler | 2045 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mazda | 1396 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kia | 1382 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key | Cars | Light Commercial Vehicles | Heavy Commercial Vehicles | Heavy Buses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total global production: 68340 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reference: World motor vehicle production by manufacturer: World ranking 2006. OICA (July 2007). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World's largest vehicle manufacturers
The table below gives the world's largest fifteen motor vehicle manufacturers along with their divisions and subsidiary companies. The table is ranked by parent group production volumes for 2006 (all motor vehicles) from the OICA data, with the largest producer appearing at the top of the table, as for the table above.| Marque | Country of origin | Ownership | Main market | |
|---|---|---|---|---|
| 1. General Motors ( | ||||
| Buick | Division | North America/China | ||
| Cadillac | Division | North America | ||
| Chevrolet | Division | Global | ||
| Daewoo | Subsidiary | Asia/Europe (as Chevrolet) | ||
| GMC | Division | North America | ||
| Holden | Subsidiary | Australia/New Zealand/China/Middle East | ||
| Hummer | Division | North America/Europe/Australia | ||
| Opel | Subsidiary | Continental Europe | ||
| Pontiac | Division | North America | ||
| Saturn | Subsidiary | North America | ||
| Saab | Subsidiary | Global | ||
| Vauxhall | Subsidiary | United Kingdom | ||
| 2. Toyota Motor Corporation ( | ||||
| Daihatsu | Subsidiary | Asia/Europe/Middle East/Latin America | ||
| Hino | Subsidiary | Asia, Canada | ||
| Lexus | Division | Global | ||
| Scion | Division | United States, Canada | ||
| Toyota | Division | Global | ||
| 3. Ford Motor Company ( | ||||
| Ford | Division | Global | ||
| Jaguar (for sale) | Subsidiary | Global | ||
| Land Rover (for sale) | Subsidiary | Global | ||
| Lincoln | Division | North America | ||
| Mercury | Division | North America | ||
| Volvo Cars | Subsidiary | Global | ||
| 4. Volkswagen AG () - 5,684,603 vehicles | ||||
| Audi | Subsidiary | Global | ||
| Bentley | Subsidiary | Global | ||
| Bugatti | Subsidiary | Global | ||
| Lamborghini | Subsidiary | Global | ||
| SEAT | Subsidiary | Europe/Latin America | ||
| Škoda | Subsidiary | Europe/Africa/Asia/Oceania/Latin America | ||
| Volkswagen | Division | Global | ||
| 5. Honda Motor Company ( | ||||
| Acura | Division | North America | ||
| Honda | Division | Global | ||
| 6. PSA Peugeot Citroën ( | ||||
| Citroën | Division | Europe/Africa/Asia/Latin America/Oceania | ||
| Peugeot | Division | Europe/Africa/Asia/Latin America/Oceania | ||
| 7. Nissan Motors ( | ||||
| Infiniti | Division | North America | ||
| Nissan | Division | Global | ||
| 8. Chrysler LLC ( | ||||
| Chrysler | Division | North America/Europe | ||
| Dodge | Division | North America/Europe | ||
| Jeep | Division | North America/Europe | ||
| 9. Renault SA ( | ||||
| Dacia | Subsidiary | Europe | ||
| Renault | Division | Europe/Africa/Asia/Latin America/Oceania | ||
| Samsung | Subsidiary | Asia | ||
| 10. Hyundai Motor Company ( South Korea) - 2462677 vehicles | ||||
| Hyundai | Division | Global | ||
| 11. Fiat Group SpA ( | ||||
| Abarth | Subsidiary | Europe/Asia/Middle East | ||
| Alfa Romeo | Subsidiary | Europe/Asia/Oceania/Middle East/Latin America | ||
| Ferrari | Subsidiary | Global | ||
| Fiat | Division | Europe/Asia/Oceania/Middle East/Latin America | ||
| Iveco | Subsidiary | Global | ||
| Lancia | Subsidiary | Europe | ||
| Maserati | Subsidiary | Global | ||
| 12. Suzuki ( | ||||
| Maruti Udyog | Subsidiary | India/Middle East | ||
| Suzuki | Division | Global | ||
| 13. Daimler AG () - 2044533 vehicles | ||||
| Mercedes-Benz | Division | Global | ||
| Maybach | Division | Global | ||
| Mitsubishi Fuso | Subsidiary | Global | ||
| Smart | Division | Europe/Asia/Middle East/Oceania/Latin America | ||
| 14. Mazda Motor Corporation ( | ||||
| Mazda | Division | Global | ||
| 15. Kia Motors ( South Korea) - 1381123 vehicles | ||||
| Kia | Division | Global | ||
- Notes
- * It is not uncommon for automobile manufacturers to hold stakes in other automobile manufacturers - Porsche holds a large stake in the VW Group. These ownerships can be explored under the detail for the individual companies. However there are 4 relationships between the "top 15" manufacturers listed in the table above:
- * The Renault-Nissan alliance involves two global companies linked by cross-shareholding, with Renault holding 44.3% of Nissan shares, and Nissan holding 15% of Renault shares.
- * Hyundai Motor Co. holds a 38.67% stake in Kia Motors.[5]
- * Daimler AG holds a 19.9% stake in Chrysler Holding LLC.[6]
- * General Motors still holds a 3% stake in Suzuki. Suzuki is also partner with GM in GMDAT and CAMI[7]
See also
- Automobile
- Automotive design
- Automotive engineering
- Bus
- Effects of the automobile on societies
- Emission standard
- Global warming
- Greenhouse gas
- Hubbert peak theory
- (category)
- Truck
- Vehicle regulation
References
1. ^ World Motor Vehicle Production by Country: 2005 - 2006. OICA.
2. ^ China car sale.
3. ^ WORLD MOTOR VEHICLE PRODUCTION: GROUP : Toyota (PDF). OICA. Retrieved on 2007-07-31.
4. ^ Ford parks 33.9% ownership of Mazda in holding company (PDF). Mazda. Retrieved on 2007-06-02.
5. ^ Shareholder. Kia Motors. Retrieved on 2007-07-31.
6. ^ Cerberus Takes Over Majority Interest in Chrysler Group and Related Financial Services Business for EUR 5.5 Billion ($7.4 billion) from DaimlerChrysler. DaimlerChrysler. Retrieved on 2007-07-31.
7. ^ General Motors history. General Motors. Retrieved on 2007-10-06.
2. ^ China car sale.
3. ^ WORLD MOTOR VEHICLE PRODUCTION: GROUP : Toyota (PDF). OICA. Retrieved on 2007-07-31.
4. ^ Ford parks 33.9% ownership of Mazda in holding company (PDF). Mazda. Retrieved on 2007-06-02.
5. ^ Shareholder. Kia Motors. Retrieved on 2007-07-31.
6. ^ Cerberus Takes Over Majority Interest in Chrysler Group and Related Financial Services Business for EUR 5.5 Billion ($7.4 billion) from DaimlerChrysler. DaimlerChrysler. Retrieved on 2007-07-31.
7. ^ General Motors history. General Motors. Retrieved on 2007-10-06.
External links
- Alliance of Automobile Manufacturers
- Automotive Industry Analysis
- The British Library - finding information on the automotive industry (UK bias)
- Car makes of the world, 1894—present
- Automotive history and photos
- Automaker Rankings 2007: The Environmental Performance of Car Companies
- New Car Manufacturers Search
- Computer Systems for Vehicle Distribution and Aftersales Support
A motor vehicle is a machine which incorporates a (sometimes known as an engine), and which is used for transportation. The internal combustion engine is the most common motor choice, although electric motors or other types are sometimes used.
..... Read more.
..... Read more.
CAR is a three-letter acronym that can stand for:
..... Read more.
- Central African Republic
- Action Committee for Renewal, a political party of Togo
- Canadian Airborne Regiment
- Canadian Atlantic Railway
- Canadian Aviation Regulations
- Canonical anticommutation relation
..... Read more.
A commercial vehicle is a type of vehicle that is used for carrying goods or passengers.
Examples of commercial vehicle include:
..... Read more.
Examples of commercial vehicle include:
- Trucks
- Vans
- Coaches
- Buses
- Taxicabs
See also
- Light commercial vehicle
- Large Goods Vehicle
..... Read more.
Motto
"In God We Trust" (since 1956)
"E Pluribus Unum" ("From Many, One"; Latin, traditional)
Anthem
..... Read more.
"In God We Trust" (since 1956)
"E Pluribus Unum" ("From Many, One"; Latin, traditional)
Anthem
..... Read more.
Europe is one of the seven traditional continents of the Earth. Physically and geologically, Europe is the westernmost peninsula of Eurasia, west of Asia. Europe is bounded to the north by the Arctic Ocean, to the west by the Atlantic Ocean, to the south by the Mediterranean Sea,
..... Read more.
..... Read more.
This page contains Chinese text.
Without proper rendering support, you may see question marks, boxes, or other symbols instead of Chinese characters.
China (Traditional Chinese: Without proper rendering support, you may see question marks, boxes, or other symbols instead of Chinese characters.
..... Read more.
This page is currently protected from editing until disputes have been resolved.
Protection is not an endorsement of the current [ version] ([ protection log]).
..... Read more.
Protection is not an endorsement of the current [ version] ([ protection log]).
..... Read more.
This page is currently protected from editing until disputes have been resolved.
Protection is not an endorsement of the current [ version] ([ protection log]).
..... Read more.
Protection is not an endorsement of the current [ version] ([ protection log]).
..... Read more.
Motto
"In God We Trust" (since 1956)
"E Pluribus Unum" ("From Many, One"; Latin, traditional)
Anthem
..... Read more.
"In God We Trust" (since 1956)
"E Pluribus Unum" ("From Many, One"; Latin, traditional)
Anthem
..... Read more.
Europe is one of the seven traditional continents of the Earth. Physically and geologically, Europe is the westernmost peninsula of Eurasia, west of Asia. Europe is bounded to the north by the Arctic Ocean, to the west by the Atlantic Ocean, to the south by the Mediterranean Sea,
..... Read more.
..... Read more.
Editing of this page by unregistered or newly registered users is currently disabled due to vandalism.
If you are prevented from editing this page, and you wish to make a change, please discuss changes on the talk page, request unprotection, log in, or .
..... Read more.
If you are prevented from editing this page, and you wish to make a change, please discuss changes on the talk page, request unprotection, log in, or .
..... Read more.
Motto
Ordem e Progresso (Portuguese)
"Order and Progress"
Anthem
Hino Nacional Brasileiro
..... Read more.
Ordem e Progresso (Portuguese)
"Order and Progress"
Anthem
Hino Nacional Brasileiro
..... Read more.
Motto
홍익인간(弘益人間) 널리 인간을 이롭게 하?
Anthem
Aegukga (애국가; 愛國歌)
..... Read more.
홍익인간(弘益人間) 널리 인간을 이롭게 하?
Anthem
Aegukga (애국가; 愛國歌)
..... Read more.
This page is currently protected from editing until disputes have been resolved.
Protection is not an endorsement of the current [ version] ([ protection log]).
..... Read more.
Protection is not an endorsement of the current [ version] ([ protection log]).
..... Read more.
Editing of this page by unregistered or newly registered users is currently disabled due to vandalism.
If you are prevented from editing this page, and you wish to make a change, please discuss changes on the talk page, request unprotection, log in, or .
..... Read more.
If you are prevented from editing this page, and you wish to make a change, please discuss changes on the talk page, request unprotection, log in, or .
..... Read more.
Motto
"In God We Trust" (since 1956)
"E Pluribus Unum" ("From Many, One"; Latin, traditional)
Anthem
..... Read more.
"In God We Trust" (since 1956)
"E Pluribus Unum" ("From Many, One"; Latin, traditional)
Anthem
..... Read more.
This page contains Chinese text.
Without proper rendering support, you may see question marks, boxes, or other symbols instead of Chinese characters.
China (Traditional Chinese: Without proper rendering support, you may see question marks, boxes, or other symbols instead of Chinese characters.
..... Read more.
Anthem
"Das Lied der Deutschen" (third stanza)
also called "Einigkeit und Recht und Freiheit"
..... Read more.
"Das Lied der Deutschen" (third stanza)
also called "Einigkeit und Recht und Freiheit"
..... Read more.
Motto
홍익인간(弘益人間) 널리 인간을 이롭게 하?
Anthem
Aegukga (애국가; 愛國歌)
..... Read more.
홍익인간(弘益人間) 널리 인간을 이롭게 하?
Anthem
Aegukga (애국가; 愛國歌)
..... Read more.
Motto
Liberté, Égalité, Fraternité
"Liberty, Equality, Fraternity"
Anthem
"La Marseillaise"
..... Read more.
Liberté, Égalité, Fraternité
"Liberty, Equality, Fraternity"
Anthem
"La Marseillaise"
..... Read more.
Motto
"Plus Ultra" (Latin)
"Further Beyond"
Anthem
"Marcha Real" 1
..... Read more.
"Plus Ultra" (Latin)
"Further Beyond"
Anthem
"Marcha Real" 1
..... Read more.
Motto
Ordem e Progresso (Portuguese)
"Order and Progress"
Anthem
Hino Nacional Brasileiro
..... Read more.
Ordem e Progresso (Portuguese)
"Order and Progress"
Anthem
Hino Nacional Brasileiro
..... Read more.
This page is currently protected from editing until disputes have been resolved.
Protection is not an endorsement of the current [ version] ([ protection log]).
..... Read more.
Protection is not an endorsement of the current [ version] ([ protection log]).
..... Read more.
Anthem
Himno Nacional Mexicano
Capital
(and largest city) Mexico City
Official languages Spanish (
..... Read more.
Himno Nacional Mexicano
Capital
(and largest city) Mexico City
Official languages Spanish (
..... Read more.
This page is currently protected from editing until disputes have been resolved.
Protection is not an endorsement of the current [ version] ([ protection log]).
..... Read more.
Protection is not an endorsement of the current [ version] ([ protection log]).
..... Read more.
Motto
"Dieu et mon droit" [2] (French)
"God and my right"
Anthem
"God Save the Queen" [3]
..... Read more.
"Dieu et mon droit" [2] (French)
"God and my right"
Anthem
"God Save the Queen" [3]
..... Read more.
Anthem
Hymn of the Russian Federation
Capital
(and largest city) Moscow
..... Read more.
Hymn of the Russian Federation
Capital
(and largest city) Moscow
..... Read more.
Anthem
Il Canto degli Italiani
(also known as Fratelli d'Italia)
..... Read more.
Il Canto degli Italiani
(also known as Fratelli d'Italia)
..... Read more.
Anthem
Phleng Chat
Royal anthem
Phleng Sansoen Phra Barami
Capital
(and largest city) Bangkok [1]
..... Read more.
Phleng Chat
Royal anthem
Phleng Sansoen Phra Barami
Capital
(and largest city) Bangkok [1]
..... Read more.
The Organisation Internationale des Constructeurs d'Automobiles ("International Organization of Motor Vehicle Manufacturers"), commonly called the OICA, is a federation of automobile manufacturers.
..... Read more.
..... Read more.