Information about Elections In 2007
| Terminology: |
|---|
| Subseries of Elections: |
| Relevant lists: |
|
Elections in 2007 brings the results of national/federal direct elections in the countries listed in the list of countries and the Electoral calendar. Elections are listed under the first date of the election. To the right of the results one can find the infobox on Politics of the country involved. See also Electoral calendar 2007.
| 2004 | 2005 | 2006 | 2007 ''See also: Electoral calendar | Election results by country | |
January
January 19: Democratic Republic of the Congo
| Democratic Republic of the Congo | |
This article is part of the series: Politics of the Democratic Republic of the Congo | |
| |
Other countries |
| Parties | Alliances | Leader | Seats |
|---|---|---|---|
| People's Party for Reconstruction and Democracy (Parti du Peuple pour la Reconstruction et le Dmocratie) | AMP | Joseph Kabila | 22 |
| Movement for the Liberation of Congo (Mouvement pour la Liberation du Congo) | UpN | Jean-Pierre Bemba | 14 |
| Forces for Renewal (Forces du Renouveau) | AMP | Antipas Mbusa Nyamwisi | 7 |
| Congolese Rally for Democracy (Rassemblement Congolais pour la Dmocratie) | 7 | ||
| Christian Democrat Party (Parti Dmocrate Chrtien) | AMP | Jos Endundo Bononge | 6 |
| Convention of Christian Democrats (Convention des Dmocrates Chrtiens) | 3 | ||
| Social Movement for Renewal (Mouvement Social pour le Renouveau) | AMP | 3 | |
| Unified Lumumbist Party (Parti Lumumbiste Unifi) | AMP | Antoine Gizenga | 2 |
| Alliance of Congolese Democrats (Alliance des Dmocrates Congolais) | 1 | ||
| United Congolese Convention (Convention des Congolais Unis) | AMP | 1 | |
| Democratic Convention for Development (Convention Dmocrate pour le Dveloppement) | 1 | ||
| Coalition of Congolese Democrats (Coalition des Dmocrates Congolais) | Jean-Claude Muyambo | 1 | |
| Convention for the Republic and Democracy (Convention pour la Rpublique et la Dmocratie) | UpN | 1 | |
| Federalist Christian Democracy (Dmocratie Chrtienne Fdraliste–Convention des Fdralistes pour la Dmocratie Chrtiene) | AMP | Venant Tshipasa | 1 |
| Social Front of Independent Republicans (Front Social des Indpendants Rpublicains) | 1 | ||
| Liberal Christian Democrats Union (Union des Libraux Dmocrates Chrtiens) | Raymond Tshibanda | 1 | |
| National Alliance Party for Unity (Parti de l’Alliance Nationale pour l’Unit) | AMP | Andr-Philippe Futa | 1 |
| Democratic Socialist Party (Parti Dmocratique Socialiste) | 1 | ||
| Democratic Social Christian Party (Parti Democrate Social Chretien) | Andr Bo-Boliko Lokonga | 1 | |
| Rally for Economic and Social Development (Rassemblement pour le Dveloppement conomique et Social) | 1 | ||
| Rally of Congolese Democrats and Nationalists (Rassemblement des Congolais Dmocrates et Nationalistes) | UpN | 1 | |
| Rally of Social and Federalist Forces (Rassemblement des Forces Sociales et Fdralistes) | 1 | ||
| Congolese Union for Liberty (Union Congolaise pour la Libert) | 1 | ||
| Union of Mobutuist Democrats (Union des Dmocrates Mobutistes) | AMP | Nzanga Mobutu | 1 |
| National Union of Christian Democrats (Union Nationale des Dmocrates Chrtiens) | 1 | ||
| National Union of Federalist Democrats (Union Nationale des Dmocrates Fdralistes) | Mwando Nsimba | 1 | |
| Independent | N/A | N/A | 26 |
| Total | 108 | ||
| Source: [1] "Portant Annonce des Resultats Provisoires de l'Election des Senateurs du 19 Janvier 2007 en Republique Democratique du Congo"], Commission Electorale Independante, 20 January 2007. | |||
January 21: Serbia
This article is part of the series on the Republic of Serbia |
of Vojvodina | of Kosovo Government National Assembly President: Boris Tadić Prime Minister: Vojislav Koštunica Constitution of Serbia Political parties Elections: 2006 constitutional referendum 2003-2007 parliamentary 2004 presidential Foreign relations Military Subdivisions Districts Municipalities |
|
See also: |
| Parties | Votes | % | Seats | +/- |
|---|---|---|---|---|
| Serbian Radical Party – Dr Vojislav Šešelj (Српска радикална странка — др Војислав Шешељ) | 1,153,453 | 28.59 | 81 | -1 |
| Democratic Party – Boris Tadić (Демократска странка - Борис Тадић) | 915,854 | 22.71 | 64 | +41 |
| Democratic Party of Serbia–New Serbia — Dr Vojislav Koštunica (Демократска странка Србије—Нова Србија — др Војислав Коштуница) | 667,615 | 16.55 | 47 | -10 |
| G17 Plus — Mlađan Dinkić (Г17 плус — Млађан Динкић) | 275,041 | 6.82 | 19 | -12 |
| Socialist Party of Serbia (Социјалистичка партија Србије) | 227,580 | 5.64 | 16 | -6 |
| Liberal Democratic Party–Civic Alliance of Serbia–Social Democratic Union–League of Social Democrats of Vojvodina — Čedomir Jovanović (Либерално демократска партија—Грађански савез Србије—Социјалдемократска унија—Лига социјалдемократа Војводине — Чедомир Јовановић) | 214,262 | 5.31 | 15 | +8 |
| Serbian Renewal Movement — Vuk Drašković (Српски покрет обнове — Вук Драшковић) | 134,147 | 3.33 | 0 | -13 |
| Party of United Pensioners of Serbia (PUPS) — Dr Jovan Krkobabić and Social Democratic Party (SDP) — Dr Nebojša Čović (Партија уједињених пензионера Србије (ПУПС) — Др Јован Кркобабић и Социјалдемократска партија (СДП) — Др Небојша Човић) | 125,324 | 3.11 | 0 | -3 |
| Serbian Strength Movement — Bogoljub Karić (Покрет снага Србије — Богољуб Карић) | 70,727 | 1.75 | 0 | - |
| Alliance of Vojvodina Hungarians — Jožef Kasa (Савез војвођанских Мађара — Јожеф Каса) | 52,510 | 1.3 | 3 | +3 |
| Coalition List for Sandžak Dr Sulejman Ugljanin (Коалиција Листа за Санџак др Сулејман Угљанин) | 33,823 | 0.84 | 2 | - |
| Roma Union of Serbia — Dr Raјko Đurić (Унија Рома Србије — др Рајко Ђурић) | 17,128 | 0.42 | 1 | +1 |
| Albanian Coalition from Preševo Valley (Коалиција Албанаца Прешевске долине) | 16,973 | 0.42 | 1 | +1 |
| Branko Pavlović — "Because it has to be better" (Бранко Павловић — "Зато што мора боље") | 15,722 | 0.39 | 0 | - |
| Roma Party — Šajn Srđan (Ромска партија — Шајн Срђан) | 14,631 | 0.36 | 1 | +1 |
| Coalition "Hungarian Union" — Andrs goston – Dr Pl Sndor (Коалиција Мађарска слога — Андраш Агоштон – др Пал Шандор) | 12,940 | 0.32 | 0 | - |
| Coalition "Vojvodina parties" — Mr Igor Kurjački (Коалиција "Војвођанске партије" - мр Игор Курјачки) | 7,359 | 0.18 | 0 | - |
| Democratic Community of Serbia — Dr Obren Joksimović (Демократска заједница Србије — др Обрен Јоксимовић) | 5,438 | 0.13 | 0 | - |
| Social Democracy — Nenad Vukasović (Социјалдемократија — Ненад Вукасовић) | 4,909 | 0.12 | 0 | - |
| Reformist Party — Dr Aleksandar Višnjić (Реформистичка странка — др Александар Вишњић) | 1,881 | 0.05 | 0 | - |
| Invalid | 65,468 | 1.66 | ||
| Total | 4,033,586 | 60.62 | 250 |
January 21 and 4 February: Mauritania
| Mauritania | |||
This article is part of the series: Politics of Mauritania | |||
Other countries :commons:Atlas of Mauritania | Atlas | view • Template talk:Politics of Mauritania | talk • [ edit] |
| Parties | 1st round | 2nd round | Total | ||||
|---|---|---|---|---|---|---|---|
| Votes | % | Seats | Votes | % | Seats | ||
| Al-Mithaq (moderate Islamist independents) | 2,258 | 63.14 | 23 | 1,081 | 69.79 | 11 | 34 |
| Rally of Democratic Forces (Regroupement des Forces Dmocratiques) and allies | 365 | 10.21 | 5 | 98 | 6.33 | 1 | 6 |
| Rally of Democratic Forces–Union of Forces of Progress (RFD-UFP) | 76 | 4.91 | 1 | 1 | |||
| Republican Party for Democracy and Renewal (Parti Rpublicain Dmocratique et Renouvellement) | 231 | 6.46 | 3 | 3 | |||
| Union of Forces of Progress (Union des Forces du Progrs) | 129 | 3.61 | 1 | 29 | 1.87 | 0 | 1 |
| Coalition of Forces for Democratic Change (Coalition des Forces de Changements) | 83 | 2.32 | 3 | 3 | |||
| Mauritanian Party of Union and Change (Parti mauritanien de l'union et du changement/HATEM) and allies | 31 | 0.87 | 1 | 103 | 6.65 | 2 | 3 |
| Union for Democracy and Progress (Union pour la Dmocratie et le Progrs) and allies | 28 | 0.78 | 1 | 1 | |||
| People's Progressive Alliance (Alliance populaire progressiste) and allies | 12 | 0.34 | 1 | 1 | |||
| representatives of the diaspora | 3 | ||||||
| Total | 3,137 | 100.0 | 38 | 1,387 | 100.0 | 15 | 56 |
January 25: Gambia
| The Gambia | |||
This article is part of the series: Politics of The Gambia | |||
| |||
Other countries :commons:Atlas of The_Gambia | Atlas | view • Template talk:Politics of The_Gambia | talk • [ edit] |
| Parties | Votes | % | Seats | +/- | |
|---|---|---|---|---|---|
| Alliance for Patriotic Reorientation and Construction (APRC) | 157,392 | 59.7 | 42 | –3 | |
| United Democratic Party (UDP) | 57,545 | 21.8 | 4 | +4 | |
| National Alliance for Democracy and Development (NADD) | 29,773 | 11.3 | 1 | –2 | |
| Independents | 18,751 | 7.1 | 1 | +1 | |
| APRC (appointed by the president) | 5 | 0 | |||
| Total | 263,461 | 100.0 | 53 | ||
| The UDP boycotted the 2002 elections. The NADD lost in comparison to the combined number of seats of the People's Democratic Organisation for Independence and Socialism (PDOIS) with two seats and the National Reconciliation Party (NRP) with one seat. | |||||
February
February 9: Turks and Caicos Islands
| Turks and Caicos Islands | |||
This article is part of the series: Politics and government of the Turks and Caicos Islands | |||
| |||
Other countries :commons:Atlas of the_Turks_and_Caicos Islands | Atlas | view • Template talk:Politics of the_Turks_and_Caicos Islands | talk • [ edit] |
| Parties | Votes | % | Seats | +/- |
|---|---|---|---|---|
| Progressive National Party | 3,558 | 59.7 | 13 | +5 |
| People's Democratic Movement | 2,401 | 40.3 | 2 | –3 |
| Total (turnout %) | 5,959 | 100.0 | 15 | +2 |
| Source: TCI Free Press | ||||
February 11: Turkmenistan
| Turkmenistan | |||
![]() This article is part of the series: Politics of Turkmenistan | |||
| |||
Other countries :commons:Atlas of Turkmenistan | Atlas | view • Template talk:Politics of Turkmenistan | talk • [ edit] |
| Candidates | Votes | % |
|---|---|---|
| Gurbanguly Berdimuhammedow | 2,357,120 | 89.23 |
| Amanaz Atajykow | 85,016 | 3.23 |
| Işanguly Nuryew | 62,830 | 2.38 |
| Muhammetnazar Gurbanow | 62,672 | 2.37 |
| Orazmyrat Garajaew | 40,821 | 1.55 |
| Aşyrnyaz Pomanow | 34,733 | 1.31 |
| Total (turnout 95 %) | ||
| Source: [2] | ||
February 17: Lesotho
| Lesotho | |||
This article is part of the series: Politics of Lesotho | |||
Other countries :commons:Atlas of Lesotho | Atlas | view • Template talk:Politics of Lesotho | talk • [ edit] |
| Parties | Seats | +/- |
|---|---|---|
| Lesotho Congress for Democracy (LCD) | 62 | –15 |
| National Independent Party (NIP) | 21 | +16 |
| All Basotho Convention (ABC) | 17 | +17 |
| Lesotho Workers' Party (LWP) | 10 | +9 |
| Alliance of Congress Parties (ACP) | 3 | –8[1] |
| Basotho National Party (BNP) | 3 | –18 |
| Basotho Democratic National Party (BDNP) | 1 | +1 |
| Basotho Batho Democratic Party (BBDP) | 1 | +1 |
| Popular Front for Democracy (PFD) | 1 | 0 |
| Marematlou Freedom Party (MFP) | 1 | 0 |
| Total | 120 |
February 25: Senegal
| Senegal | |||
This article is part of the series: Politics of Senegal | |||
| |||
Other countries :commons:Atlas of Senegal | Atlas | view • Template talk:Politics of Senegal | talk • [ edit] |
| Candidate | Party | Coalition | Votes | % |
|---|---|---|---|---|
| Abdoulaye Wade | Senegalese Democratic Party | Sopi 2007 | 1,914,403 | 55.90 |
| Idrissa Seck | And Liggey Sngal | 510,922 | 14.92 | |
| Ousmane Tanor Dieng | Socialist Party of Senegal | 464,287 | 13.56 | |
| Moustapha Niasse | Alliance of Progress Forces | Alternance 2007 | 203,129 | 5.93 |
| Robert Sagna | Takku Defaraat Sngal | 88,446 | 2.58 | |
| Abdoulaye Bathily | Democratic League/Movement for the Labour Party | Jubbanti Sngal | 75,797 | 2.21 |
| Landing Savan | And-Jf/African Party for Democracy and Socialism | 70,780 | 2.07 | |
| Talla Sylla | Alliance for Progress and Justice/Jf-Jl | 18,022 | 0.53 | |
| Cheikh Bamba Diye | Front for Socialism and Democracy/Benno Jubl | 17,233 | 0.50 | |
| Mamadou Lamine Diallo | Tekki Taaru Sngal | 16,570 | 0.48 | |
| Mama Adama Guye | Sellal | 13,700 | 0.40 | |
| Doudou Ndoye | Union for Progress and Renewal | 9,918 | 0.29 | |
| Alioune Mbaye | Independent | 9,016 | 0.26 | |
| Louis Jacques Senghor | Movement for the Liberation of the Senegalese People | 8,212 | 0.24 | |
| Modou Dia | Independent | 4,491 | 0.13 | |
| Total[1] (turnout: 70.5[1]) | 3,424,926 | 100.0 | ||
March
March 4: Estonia
| Estonia | |||
This article is part of the series: Politics and government of Estonia | |||
Other countries :commons:Atlas of Estonia | Atlas | view • Template talk:Politics of Estonia | talk • [ edit] |
| Party | Ideology | Votes | % | Change | Seats | Change | |
|---|---|---|---|---|---|---|---|
| Estonian Reform Party (Eesti Reformierakond) | Classical liberalism | 153,044 | 27.8% | +10.1% | 31 | +12 | |
| Estonian Centre Party (Eesti Keskerakond) | Social liberalism | 143,518 | 26.1% | +0.7% | 29 | +1 | |
| Union of Pro Patria and Res Publica (Isamaa ja Res Publica Liit)1 | Conservatism | 98,347 | 17.9% | –14.0% | 19 | –16 | |
| Social Democratic Party (Sotsiaaldemokraatlik Erakond)2 | Social democracy | 58,363 | 10.6% | +3.6% | 10 | +4 | |
| Estonian Greens (Eestimaa Rohelised)3 | Green politics | 39,279 | 7.1% | +7.1% | 6 | +6 | |
| People's Union of Estonia (Eestimaa Rahvaliit) | Agrarianism | 39,215 | 7.1% | –5.9% | 6 | –7 | |
| Party of Estonian Christian Democrats (Erakond Eesti Kristlikud Demokraadid)4 | Christian democracy | 9,456 | 1.7% | +0.7% | 0 | ||
| Constitution Party (Konstitutsioonierakond)5 | Russian minority, left-wing | 5,464 | 1.0% | –1.2% | 0 | ||
| Estonian Independence Party (Eesti Iseseisvuspartei) | Euroscepticism, Nationalism | 1,273 | 0.2% | –0.4% | 0 | ||
| Russian Party in Estonia (Vene Eesti Erakond) | Russian minority | 1,084 | 0.2% | 0.0% | 0 | ||
| Estonian Left Party (Eesti Vasakpartei)6 | Democratic socialism | 607 | 0.1% | –0.3% | 0 | ||
| Independents | 563 | 0.1% | –0.3% | 0 | |||
| Total | 550,213 | 100.0% | 101 | ||||
|
Note 1: Compared to the sum of the Res Publica Party and the Pro Patria Union, who merged to form the Union of Pro Patria and Res Publica in 2006. Note 2: Compared to the Moderate People's Party, which became the Social Democratic Party in 2004. Note 3: The Greens did not participate in the previous elections. Note 4: Compared to the Estonian Christian People's Union, which became the Party of Estonian Christian Democrats in 2006. Note 5: Compared to the Estonian United People's Party, which became the Constitution Party in 2006. Note 6: Compared to the Estonian Social Democratic Labour Party, which became the Estonian Left Party in 2004. | |||||||
March 4 and 18 March: Abkhazia
Parliament| Abkhazia | |||
This article is part of the series: Politics of Abkhazia | |||
See also: Politics of Georgia | |||
Other countries :commons:Atlas of Abkhazia | Atlas | view • Template talk:Politics of Abkhazia | talk • [ edit] |
March 6: Micronesia
| Micronesia (FSM) | |||
This article is part of the series: Politics of the Federated States of Micronesia | |||
| |||
Other countries :commons:Atlas of the_Federated_States_of_Micronesia | Atlas | view • Template talk:Politics of the_Federated_States_of_Micronesia | talk • [ edit] |
| Members | Seats |
|---|---|
| Non-partisans | 14 |
| Total (turnout %) | 14 |
March 11 and March 25: Mauritania
| Mauritania | |||
This article is part of the series: Politics of Mauritania | |||
Other countries :commons:Atlas of Mauritania | Atlas | view • Template talk:Politics of Mauritania | talk • [ edit] |
| Candidates – Parties | 1st round | 2nd round | ||
|---|---|---|---|---|
| Votes | % | Votes | % | |
| Sidi Ould Cheikh Abdallahi | 183,726 | 24.80 | 373,520 | 52.85 |
| Ahmed Ould Daddah – Rally of Democratic Forces | 153,252 | 20.69 | 333,185 | 47.15 |
| Zeine Ould Zeidane | 113,182 | 15.28 | ||
| Messaoud Ould Boulkheir – Popular Alliance for Progress | 72,493 | 9.79 | ||
| Ibrahima Moctar Sarr | 58,878 | 7.95 | ||
| Saleh Ould Hanenna – Mauritanian Party for Union and Change | 56,700 | 7.65 | ||
| Mohamed Ould Maouloud – Union of the Forces of Progress | 30,254 | 4.08 | ||
| Dahane Ould Ahmed Mahmoud | 15,326 | 2.07 | ||
| Mohamed Ould Cheikhna | 14,200 | 1.92 | ||
| Mohamed Khouna Ould Haidalla | 12,813 | 1.73 | ||
| Ethmane Ould Cheikh Ebi El Maali | 10,868 | 1.47 | ||
| Ba Mamadou Alassane – Party for Liberty, Equality and Justice | 4,076 | 0.55 | ||
| Mohamed Ahmed Ould Baba Ahmed Ould Salihi | 2,779 | 0.38 | ||
| Moulaye El Hacen Ould Jeid – Mauritanian Party for Renewal and Concord | 2,535 | 0.34 | ||
| Chbih Ould Cheikh Malainine | 2,111 | 0.28 | ||
| Rajel dit Rachid Moustapha – Mauritanian Party for Renewal | 1,977 | 0.27 | ||
| Sidi Ould Isselmou Ould Mohamed Ahid | 1,784 | 0.24 | ||
| Isselmou Ould El Moustapha – Party of Democratic Convergence | 1,779 | 0.24 | ||
| Mohamed Ould Mohamed El Moctar Ould Tomi | 1,465 | 0.20 | ||
| Mohamed Ould Ghoulam Ould Sidaty | 652 | 0.09 | ||
| Total valid votes | 740,850 | 100.0 | 706,705 | 100.00 |
| Total valid poll(turnout 70.2 %/67.4 ) | 794,979 | 764,045 | ||
| Sources: African Elections, African Press Agency | ||||
March 18: Finland
| Republic of Finland | |||
This article is part of the series: Politics of Finland | |||
| State Government | |||
|---|---|---|---|
| Constitution Declaration of Independence | |||
| Executive | |||
|
President (list) Tarja Halonen | |||
|
Prime Minister (list) Matti Vanhanen | |||
|
Executive Departments Council of State (Cabinet) | |||
| Legislative | |||
|
35th Parliament Speaker Sauli Niinist | |||
| Elections in Finland | |||
|
Parliamentary 1991 | 1995 | 1999 | 2003 | 2007 Presidential 1994 | 2000 | 2006 European Parliament 1996 | 1999 | 2004 Referendum EU Membership Referendum | |||
| Judicial system | |||
|
General Courts Supreme Court Courts of Appeal District Courts | |||
|
Administrative Courts Supreme Administrative Court Regional Administrative Courts | |||
|
Prosecutor General Matti Kuusimki | |||
| Administrative divisions | |||
|
Provinces (Lnit) Regions (Maakunnat) Sub-regions (Seutukunnat) Municipalities (Kunta) | |||
| Political parties | |||
|
KESK (Centre Party) KOK (National Coalition Party) SDP (Social Democratic Party) VIHR (Green League) VAS (Left Alliance) KD (Christian Democrats) PS (True Finns) RKP (Swedish People Party) | |||
|
Chancellor of Justice''' Foreign relations Ambassadors Human rights EU Politics | |||
Other countries :commons:Atlas of Finland | Atlas | view • Template talk:Politics of Finland | talk • [ edit] |
| Parties | Votes | % | Seats |
|---|---|---|---|
| Centre Party (Suomen Keskusta) | 640,428 | 23.1 | 51 |
| National Coalition Party (Kansallinen Kokoomus) | 616,841 | 22.3 | 50 |
| Social Democratic Party of Finland (Suomen Sosialidemokraattinen Puolue) | 594,194 | 21.4 | 45 |
| Left Alliance (Vasemmistoliitto) | 244,296 | 8.8 | 17 |
| Green League (Vihre Liitto) | 234,429 | 8.5 | 15 |
| Christian Democrats (Kristillisdemokraatit) | 134,790 | 4.9 | 7 |
| Swedish People's Party (Svenska Folkpartiet) | 126,520 | 4.5 | 9 |
| True Finns (Perussuomalaiset) | 112,256 | 4.1 | 5 |
| Communist Party of Finland (Suomen Kommunistinen Puolue) | 18,277 | 0.7 | 0 |
| Seniors' Party of Finland (Suomen Senioripuolue) | 16,715 | 0.6 | 0 |
| Bourgeois Alliance (Borgerlig Allians, land) | 9,561 | 0.3 | 1 |
| Total (turnout 67.9 %) | 200 | ||
| Source: Finnish Ministry of Justice | |||
March 31: Benin
| Benin | |||
This article is part of the series: Politics of Benin | |||
Other countries :commons:Atlas of Benin | Atlas | view • Template talk:Politics of Benin | talk • [ edit] |
| Parties and alliances | Seats | ||
|---|---|---|---|
| Cauri Forces for an Emerging Benin (Forces Cauris pour un Bnin Emergent) | 35 | ||
| Alliance for Dynamism and Democracy (Alliance pour une Dynamique Dmocratie) | 20 | ||
| Democratic Renewal Party (Parti du Renouveau Dmocratique) | 10 | ||
| Key Force (Force Cl) | 4 | ||
| Union for Relief (Union pour la Relve) | 3 | ||
| National Union for Democracy and Progress (Union Nationale pour la Dmocratie et le Progrs) | 2 | ||
| Hope Force (Force Espoir) | 2 | ||
| Coalition for an Emerging Benin (Coalition pour un Bnin Emergent) | 2 | ||
| Alliance for Revival (Alliance Le Rveil) | 2 | ||
| Alliance of the Forces of Progress (Alliance des Forces du Progrs) | 1 | ||
| Party for Democracy and Social Progress (Parti pour la Dmocratie et le Progrs Social) | 1 | ||
| Restore the Hope (Restaurer l’Espoir) | 1 | ||
| Total (turnout 58.69%) | 83 | ||
| Source: APA | |||
April
April 1: Wallis and Futuna
| Wallis and Futuna | |||
This article is part of the series: Politics of Wallis and Futuna | |||
| |||
Other countries :commons:Atlas of Wallis_and_Futuna | Atlas | view • Template talk:Politics of Wallis_and_Futuna | talk • [ edit] |
| Lists | Votes | % | Seats |
|---|---|---|---|
| 20 various lists | . | 20 | |
| Total | 20 | ||
| Source: Radio New Zealand International. | |||
April 9 and 9 May: East Timor
| East Timor | |||
This article is part of the series: Politics of East Timor | |||
| |||
Other countries :commons:Atlas of East_Timor | Atlas | view • Template talk:Politics of East_Timor | talk • [ edit] |
| Candidates – Parties | 1st round | 2nd round | |||
|---|---|---|---|---|---|
| Votes | % | Votes | % | ||
| Jos Ramos Horta | Independent | 88,102 | 21.81 | 285,835 | 69.18 |
| Francisco Guterres | Revolutionary Front for an Independent East Timor (FRETILIN) | 112,666 | 27.89 | 127,342 | 30.82 |
| Fernando de Arajo | Democratic Party (PD) | 77,459 | 19.18 | ||
| Francisco Xavier do Amaral | Timorese Social Democratic Association (ASDT) | 58,125 | 14.39 | ||
| Lcia Lobato | Social Democratic Party (PSD) | 35,789 | 8.86 | ||
| Manuel Tilman | Association of Timorese Heroes (KOTA) | 16,539 | 4.09 | ||
| Avelino Coelho da Silva | Socialist Party of Timor (PST) | 8,338 | 2.06 | ||
| Joo Viegas Carrascalo | Timorese Democratic Union (UDT) | 6,928 | 1.72 | ||
| Total votes | 403,941 | 100.00 | 413,177 | 100.00 | |
| Source: East Timor Election Commission website | |||||
April 21: Nigeria
| Nigeria |
This article is part of the series: Politics and government of Nigeria |
Other countries |
| Candidates – Parties | Parties | Votes | % |
|---|---|---|---|
| Umaru Yar'Adua | Peoples Democratic Party (PDP) | 24,638,063 | |
| Muhammadu Buhari | All Nigeria Peoples Party (ANPP) | 6,605,299 | |
| Atiku Abubakar | Action Congress (AC) | 2,637,848 | |
| Patrick Utomi | African Democratic Congress (ADC) | 50,849 | |
| Lawrence Adedoyin | African Political System (APS) | 22,409 | |
| Emmanuel Okereke | African Liberation Party (ALP) | 22,677 | |
| Chukwuemeka Odimegwu Ojukwu | All Progressives Grand Alliance | 155,947 | |
| Pere Ajuwa | Alliance for Democracy (AD) | 89,241 | |
| Bartholomew Nnaji | Better Nigeria Party | 11,705 | |
| Maxi Okwu | Citizens Popular Party (CPP) | 14,027 | |
| Attahiru Bafarawa | Democratic Peoples Party (DPP) | 289,324 | |
| Chris Okotie | Fresh Democratic Party | 74,049 | |
| Ambrose Owuru | Hope Democratic Party | 28,519 | |
| Mojisola Obasanjo | Nigerian Masses Movement | 4,309 | |
| Olapade Agoro | National Action Council | 5,752 | |
| Emmanuel Obayuwana | National Conscience Party | 8,229 | |
| Habu Fari | National Democratic Party | 21,934 | |
| Orji Uzor Kalu | Progressive Peoples Alliance | 608,803 | –1.73 |
April 22 and May 6: France
| France | |||
This article is part of the series: Politics and government of France | |||
| |||
Other countries :commons:Atlas of France | Atlas | view • Template talk:Politics of France | talk • [ edit] |
| Candidates – Parties | 1st round | 2nd round | ||||
|---|---|---|---|---|---|---|
| Votes | % | Votes | % | |||
| Nicolas Sarkozy | Union for a Popular Movement (Union pour un mouvement populaire) | 11,448,663 | 31.18% | 18,983,138 | 53.06% | |
| Sgolne Royal | Socialist Party (Parti socialiste) | 9,500,112 | 25.87% | 16,790,440 | 46.94% | |
| Franois Bayrou | Union for French Democracy (Union pour la dmocratie franaise) | 6,820,119 | 18.57% | |||
| Jean-Marie Le Pen | National Front (Front national) | 3,834,530 | 10.44% | |||
| Olivier Besancenot | Revolutionary Communist League (Ligue communiste rvolutionnaire) | 1,498,581 | 4.08% | |||
| Philippe de Villiers | Movement for France (Mouvement pour la France) | 818,407 | 2.23% | |||
| Marie-George Buffet | Popular and anti-liberal Left, supported by the French Communist Party (gauche populaire et antilibrale, soutenue par le Parti communiste franais) | 707,268 | 1.93% | |||
| Dominique Voynet | The Greens (Les Verts) | 576,666 | 1.57% | |||
| Arlette Laguiller | Workers' Struggle (Lutte ouvrire) | 487,857 | 1.33% | |||
| Jos Bov | Alter-globalization activist | 483,008 | 1.32% | |||
| Frdric Nihous | Hunting, Fishing, Nature, Tradition (Chasse, pche, nature, traditions) | 420,645 | 1.15% | |||
| Grard Schivardi | Workers' Party (Parti des travailleurs) | 123,540 | 0.34% | |||
| Total | 36,719,396 | 35,773,578 | ||||
| Votes cast | 36,719,396 | 98.56% | 35,773,578 | 95.80% | ||
| Spoilt and null votes | 534,846 | 1.44% | 1,568,426 | 4.20% | ||
| Voters | 37,254,242 | 83.77% | 37,342,004 | 83.97% | ||
| Abstentions | 7,218,592 | 16.23% | 7,130,729 | 16.03% | ||
| Registered voters | 44,472,834 | 44,472,733 | ||||
| Table of results - ordered by number of votes received in first round, official results by Constitutional Council. List of candidates source: Decision of March 19, 2007 by the Constitutional Council. First round results source: Official first round results announced on April 25, 2007. Second round results source: Official second round results announced on May 10, 2007. | ||||||
22 April: Syria
| Syria | |||
This article is part of the series: Politics of Syria | |||
Other countries :commons:Atlas of Syria | Atlas | view • Template talk:Politics of Syria | talk • [ edit] |
| Parties | Votes | % | Seats | Seats inside NPF |
|---|---|---|---|---|
| National Progressive Front (al-Jabha al-Wataniyyah at-Taqaddumiyyah) | 169 | |||
| 134 | |||
| 8 | |||
| 6 | |||
| 5 | |||
| 4 | |||
| 3 | |||
| 3 | |||
| 3 | |||
| 2 | |||
| 1 | |||
| 0 | |||
| non-partisans | 81 | |||
| Total (turnout 56.12 %) | 250 | |||
| Source: Syrian parliament | ||||
April 29: Mali
| Mali | |||
This article is part of the series: Politics of Mali | |||
| |||
Other countries :commons:Atlas of Mali | Atlas | view • Template talk:Politics of Mali | talk • [ edit] |
| Candidates – Parties | Votes | % | |
|---|---|---|---|
| Amadou Toumani Tour | Independent; supported by Alliance for Democracy in Mali | 1,612,912 | 71.20 |
| Ibrahim Boubacar Keta | Rally for Mali | 433,897 | 19.15 |
| Tibil Dram | Party for National Rebirth | 68,956 | 3.04 |
